<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Rankings: Dashes or Underscores?</title>
	<atom:link href="http://www.bloggingpro.com/archives/2004/05/29/goose-rankings-dashes-or-underscores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingpro.com/archives/2004/05/29/goose-rankings-dashes-or-underscores/</link>
	<description>News, plugins and themes for blogging applications</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: WordPress Italy  &#187; Archivio Blog   &#187; Plugin WordPress: Underscore</title>
		<link>http://www.bloggingpro.com/archives/2004/05/29/goose-rankings-dashes-or-underscores/#comment-4424</link>
		<dc:creator>WordPress Italy  &#187; Archivio Blog   &#187; Plugin WordPress: Underscore</dc:creator>
		<pubDate>Thu, 07 Apr 2005 17:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2004/05/29/goose-rankings-dashes-or-underscores/#comment-4424</guid>
		<description>[...] ispetto all&#8217;underscore, dÃ  migliori risultati di posizionamento su Google. Se ne Ã¨ discusso lo scorso Maggio. 	[Traduzione da Blogging Pro]  	  [...]</description>
		<content:encoded><![CDATA[<p>[...] ispetto all&#8217;underscore, dÃ  migliori risultati di posizionamento su Google. Se ne Ã¨ discusso lo scorso Maggio. 	[Traduzione da Blogging Pro]  	  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bloggingpro.com/archives/2004/05/29/goose-rankings-dashes-or-underscores/#comment-18</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 30 May 2004 00:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2004/05/29/goose-rankings-dashes-or-underscores/#comment-18</guid>
		<description>Exactly. Who searches Google using underscores?  If they are treated as a character and not a delimiter it reduces your chances of being ranked high.  Makes sense to me.</description>
		<content:encoded><![CDATA[<p>Exactly. Who searches Google using underscores?  If they are treated as a character and not a delimiter it reduces your chances of being ranked high.  Makes sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fbdp</title>
		<link>http://www.bloggingpro.com/archives/2004/05/29/goose-rankings-dashes-or-underscores/#comment-15</link>
		<dc:creator>fbdp</dc:creator>
		<pubDate>Sat, 29 May 2004 20:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2004/05/29/goose-rankings-dashes-or-underscores/#comment-15</guid>
		<description>Its not accurate to say &lt;em&gt;His conclusion, which I believe is conclusive, proves that &lt;strong&gt;-dashes-&lt;/strong&gt; are ranked as if you used no character between the words.&lt;/em&gt; The experiment showed dashes are treated as a &lt;strong&gt;separator&lt;/strong&gt;, while underscores as just another character.</description>
		<content:encoded><![CDATA[<p>Its not accurate to say <em>His conclusion, which I believe is conclusive, proves that <strong>-dashes-</strong> are ranked as if you used no character between the words.</em> The experiment showed dashes are treated as a <strong>separator</strong>, while underscores as just another character.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

