<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimize Your Database</title>
	<atom:link href="http://www.bloggingpro.com/archives/2005/04/06/optimize-your-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingpro.com/archives/2005/04/06/optimize-your-database/</link>
	<description>News, plugins and themes for blogging applications</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:29:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark</title>
		<link>http://www.bloggingpro.com/archives/2005/04/06/optimize-your-database/#comment-4422</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 07 Apr 2005 13:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2005/04/06/optimize-your-database/#comment-4422</guid>
		<description>I use nedstat(Free) for long term stats and Statcounter (free but has limits) for short term analysis. </description>
		<content:encoded><![CDATA[<p>I use nedstat(Free) for long term stats and Statcounter (free but has limits) for short term analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bloggingpro.com/archives/2005/04/06/optimize-your-database/#comment-4415</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 07 Apr 2005 04:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2005/04/06/optimize-your-database/#comment-4415</guid>
		<description>Who do you suggest?  I have tried a few of the free ones but they usually have traffic limits.</description>
		<content:encoded><![CDATA[<p>Who do you suggest?  I have tried a few of the free ones but they usually have traffic limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zo</title>
		<link>http://www.bloggingpro.com/archives/2005/04/06/optimize-your-database/#comment-4414</link>
		<dc:creator>Zo</dc:creator>
		<pubDate>Thu, 07 Apr 2005 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2005/04/06/optimize-your-database/#comment-4414</guid>
		<description>Yeah, traffic stats are horrible. Go third party for traffic, man. Too much time and energy goes into massive backups of stats. </description>
		<content:encoded><![CDATA[<p>Yeah, traffic stats are horrible. Go third party for traffic, man. Too much time and energy goes into massive backups of stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

