<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Bookmarking Sites: Traffic Report</title>
	<atom:link href="http://www.bloggingpro.com/archives/2007/02/06/social-bookmarking-sites-traffic-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingpro.com/archives/2007/02/06/social-bookmarking-sites-traffic-report/</link>
	<description>News, plugins and themes for blogging applications</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: aydin-aydin</title>
		<link>http://www.bloggingpro.com/archives/2007/02/06/social-bookmarking-sites-traffic-report/#comment-215320</link>
		<dc:creator>aydin-aydin</dc:creator>
		<pubDate>Thu, 18 Sep 2008 08:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/02/06/social-bookmarking-sites-traffic-report/#comment-215320</guid>
		<description>Patent, Marka Patent, Patent Ofisi, Patent Dirsek, Patent Office, Patent Tescil, Patent Burosu, www patent, Patent com, Patent Ofisim, Patent Tescili, marka patent tescil, patent alma, turk patent, tasarim tescili, tescil belgesi, tasarim tescil, marka tescil, marka tescil belgesi, marka tescili</description>
		<content:encoded><![CDATA[<p>Patent, Marka Patent, Patent Ofisi, Patent Dirsek, Patent Office, Patent Tescil, Patent Burosu, www patent, Patent com, Patent Ofisim, Patent Tescili, marka patent tescil, patent alma, turk patent, tasarim tescili, tescil belgesi, tasarim tescil, marka tescil, marka tescil belgesi, marka tescili</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemo</title>
		<link>http://www.bloggingpro.com/archives/2007/02/06/social-bookmarking-sites-traffic-report/#comment-124217</link>
		<dc:creator>Nemo</dc:creator>
		<pubDate>Fri, 09 Feb 2007 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/02/06/social-bookmarking-sites-traffic-report/#comment-124217</guid>
		<description>My experience has been that timing is everything - as well as picking the right service that fits your site.  Some of the sites have what I would characterize as relatively young, male, tech-oriented userbases, and non-conspiracy-theory politics, for example, don&#039;t go over well there, where college-humor type stuff does well.  Looking at what&#039;s &quot;hot&quot; on each service at any given moment should give you a broad idea of the interests and views of their userbases.

Timing is important, in that all the sites have busy and slow periods; in the latter, even relatively lackluster content might linger long enough to attract some attention before dropping to oblivion.</description>
		<content:encoded><![CDATA[<p>My experience has been that timing is everything &#8211; as well as picking the right service that fits your site.  Some of the sites have what I would characterize as relatively young, male, tech-oriented userbases, and non-conspiracy-theory politics, for example, don&#8217;t go over well there, where college-humor type stuff does well.  Looking at what&#8217;s &#8220;hot&#8221; on each service at any given moment should give you a broad idea of the interests and views of their userbases.</p>
<p>Timing is important, in that all the sites have busy and slow periods; in the latter, even relatively lackluster content might linger long enough to attract some attention before dropping to oblivion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.bloggingpro.com/archives/2007/02/06/social-bookmarking-sites-traffic-report/#comment-122331</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 06 Feb 2007 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/02/06/social-bookmarking-sites-traffic-report/#comment-122331</guid>
		<description>I&#039;m glad to hear that Blogger Whale is seeing results. I posted to numerous social sites and I&#039;ve seen nominal results. I suppose it could be my content....difficult to tell.

-n</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear that Blogger Whale is seeing results. I posted to numerous social sites and I&#8217;ve seen nominal results. I suppose it could be my content&#8230;.difficult to tell.</p>
<p>-n</p>
]]></content:encoded>
	</item>
</channel>
</rss>

