<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Logo Design Tutorials</title>
	<atom:link href="http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/</link>
	<description>News, plugins and themes for blogging applications</description>
	<pubDate>Mon, 01 Dec 2008 19:46:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: sohbet</title>
		<link>http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-214340</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-214340</guid>
		<description>The logo shapes the rest of the website and brand image. Once you have created a logo, you can leverage it for any other piece of marketing collateral you might create</description>
		<content:encoded><![CDATA[<p>The logo shapes the rest of the website and brand image. Once you have created a logo, you can leverage it for any other piece of marketing collateral you might create</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: videolar</title>
		<link>http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-209722</link>
		<dc:creator>videolar</dc:creator>
		<pubDate>Sat, 24 Nov 2007 23:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-209722</guid>
		<description>not only the hardest but also the most important part of the work</description>
		<content:encoded><![CDATA[<p>not only the hardest but also the most important part of the work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sohbet</title>
		<link>http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-209460</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-209460</guid>
		<description>quite simply it is because</description>
		<content:encoded><![CDATA[<p>quite simply it is because</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chat</title>
		<link>http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-209459</link>
		<dc:creator>chat</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-209459</guid>
		<description>One of the hardest.</description>
		<content:encoded><![CDATA[<p>One of the hardest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamjammo</title>
		<link>http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-169056</link>
		<dc:creator>jamjammo</dc:creator>
		<pubDate>Wed, 23 May 2007 22:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-169056</guid>
		<description>That hardest part (for me) in designing a logo, is that it has to scale to size, so I need both a raster and a vector format.
Also it has to look just as good with minimal colors (single color for print, 2-3 colors for embroidery).
I actually have different elements removed from my main logos for different formats: my business cards and letterheads are different than my web banner logo which is still different than the logo used for vinyl decals and large banners.</description>
		<content:encoded><![CDATA[<p>That hardest part (for me) in designing a logo, is that it has to scale to size, so I need both a raster and a vector format.<br />
Also it has to look just as good with minimal colors (single color for print, 2-3 colors for embroidery).<br />
I actually have different elements removed from my main logos for different formats: my business cards and letterheads are different than my web banner logo which is still different than the logo used for vinyl decals and large banners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Schawbel</title>
		<link>http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-168516</link>
		<dc:creator>Dan Schawbel</dc:creator>
		<pubDate>Tue, 22 May 2007 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/05/22/logo-design-tutorials/#comment-168516</guid>
		<description>The logo shapes the rest of the website and brand image.  Once you have created a logo, you can leverage it for any other piece of marketing collateral you might create.</description>
		<content:encoded><![CDATA[<p>The logo shapes the rest of the website and brand image.  Once you have created a logo, you can leverage it for any other piece of marketing collateral you might create.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
