<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WordPress.com June Stats</title>
	<atom:link href="http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/</link>
	<description>News, plugins and themes for blogging applications</description>
	<pubDate>Mon, 01 Dec 2008 16:51:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cristian Omega</title>
		<link>http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-207209</link>
		<dc:creator>Cristian Omega</dc:creator>
		<pubDate>Wed, 15 Aug 2007 00:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-207209</guid>
		<description>Very good blog yours. I liked the commentaries. very good style, 
in aim very good everything.
I invite to see ours to you blog, 
we treated the news in Argentinean, special to the corrupt ones, 
the miserable ones, fought against the cutting of the forest and the
 mines Uranian that contaminate.

www.politolia.wordpress.com

Thanks and that you follow well. it excuses my language.</description>
		<content:encoded><![CDATA[<p>Very good blog yours. I liked the commentaries. very good style,<br />
in aim very good everything.<br />
I invite to see ours to you blog,<br />
we treated the news in Argentinean, special to the corrupt ones,<br />
the miserable ones, fought against the cutting of the forest and the<br />
 mines Uranian that contaminate.</p>
<p><a href="http://www.politolia.wordpress.com" rel="nofollow">http://www.politolia.wordpress.com</a></p>
<p>Thanks and that you follow well. it excuses my language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amrit Hallan</title>
		<link>http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-189124</link>
		<dc:creator>Amrit Hallan</dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-189124</guid>
		<description>I've been using Windows Live Writer for a few months now and their Beta 2 is really good. Only once it created some problem for me and I almost lost a big post, but a helpful guy in their development team helped me retrieve it within a few hours.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Windows Live Writer for a few months now and their Beta 2 is really good. Only once it created some problem for me and I almost lost a big post, but a helpful guy in their development team helped me retrieve it within a few hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattR</title>
		<link>http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-189011</link>
		<dc:creator>MattR</dc:creator>
		<pubDate>Tue, 03 Jul 2007 09:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-189011</guid>
		<description>Windows Live Writer really is that good...</description>
		<content:encoded><![CDATA[<p>Windows Live Writer really is that good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Few Good Links for July 3,2007&#160;by&#160;MeloVillareal.com</title>
		<link>http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-188928</link>
		<dc:creator>&#160; Few Good Links for July 3,2007&#160;by&#160;MeloVillareal.com</dc:creator>
		<pubDate>Tue, 03 Jul 2007 04:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-188928</guid>
		<description>[...] WordPress.com June Stats - Lets welcome the new WP users, There were 240.8 million pageviews on WordPress.com, and another 71 million on self-hosted blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.com June Stats - Lets welcome the new WP users, There were 240.8 million pageviews on WordPress.com, and another 71 million on self-hosted blogs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Smith</title>
		<link>http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-188873</link>
		<dc:creator>Scot Smith</dc:creator>
		<pubDate>Tue, 03 Jul 2007 00:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2007/07/02/wordpresscom-june-stats/#comment-188873</guid>
		<description>That is amazing... I wonder how many of those blogs were made by spammers? :)</description>
		<content:encoded><![CDATA[<p>That is amazing&#8230; I wonder how many of those blogs were made by spammers? <img src='http://www.bloggingpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
