<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Widgenie: Helping Bloggers Visualize Data</title>
	<atom:link href="http://www.bloggingpro.com/archives/2008/07/17/widgenie-helping-bloggers-visualize-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingpro.com/archives/2008/07/17/widgenie-helping-bloggers-visualize-data/</link>
	<description>News, plugins and themes for blogging applications</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:49:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mikeyaozm</title>
		<link>http://www.bloggingpro.com/archives/2008/07/17/widgenie-helping-bloggers-visualize-data/comment-page-1/#comment-223404</link>
		<dc:creator>mikeyaozm</dc:creator>
		<pubDate>Sun, 20 Sep 2009 08:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/?p=2450#comment-223404</guid>
		<description>Facebook, WordPress, and even your own website. We combine all the power of an enterprise-level business intelligence platform and provide it in a convenient Web 2.0 widget.</description>
		<content:encoded><![CDATA[<p>Facebook, WordPress, and even your own website. We combine all the power of an enterprise-level business intelligence platform and provide it in a convenient Web 2.0 widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth W</title>
		<link>http://www.bloggingpro.com/archives/2008/07/17/widgenie-helping-bloggers-visualize-data/comment-page-1/#comment-219295</link>
		<dc:creator>Seth W</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/?p=2450#comment-219295</guid>
		<description>I like this idea a lot.  Statistics and numbers mean very little without the process of visualizing what is really happening.

I think this could be great for case studies and other blog posts that often occur in the blog tips world.</description>
		<content:encoded><![CDATA[<p>I like this idea a lot.  Statistics and numbers mean very little without the process of visualizing what is really happening.</p>
<p>I think this could be great for case studies and other blog posts that often occur in the blog tips world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky</title>
		<link>http://www.bloggingpro.com/archives/2008/07/17/widgenie-helping-bloggers-visualize-data/comment-page-1/#comment-214171</link>
		<dc:creator>sky</dc:creator>
		<pubDate>Fri, 18 Jul 2008 07:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/?p=2450#comment-214171</guid>
		<description>Super Blog kann sich sehen lassen! :-)
Mach weiter so 

MfG
Sky</description>
		<content:encoded><![CDATA[<p>Super Blog kann sich sehen lassen! :-)<br />
Mach weiter so </p>
<p>MfG<br />
Sky</p>
]]></content:encoded>
	</item>
</channel>
</rss>
