<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Plugin: WP-StatPress</title>
	<atom:link href="http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/</link>
	<description>News, plugins and themes for blogging applications</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:43:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PoundBangWhack.com</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-224435</link>
		<dc:creator>PoundBangWhack.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-224435</guid>
		<description>After poking around a bit with the plugin itself (I&#039;m hoping to improve on it further and will let you know if/when I do), I retract my previous statement that this is a horrid plugin.  The plugin itself is nice and has some great features and incredibly useful data.  However, the way it goes about getting and storing that data is what is bad.  The database design itself is bad and causes major problems, if left unchecked.  However, if repaired, it can make this plugin much better and your site won&#039;t suffer performance because of it.  If I get around to fixing this plugin, I&#039;ll be sure to post here.</description>
		<content:encoded><![CDATA[<p>After poking around a bit with the plugin itself (I&#8217;m hoping to improve on it further and will let you know if/when I do), I retract my previous statement that this is a horrid plugin.  The plugin itself is nice and has some great features and incredibly useful data.  However, the way it goes about getting and storing that data is what is bad.  The database design itself is bad and causes major problems, if left unchecked.  However, if repaired, it can make this plugin much better and your site won&#8217;t suffer performance because of it.  If I get around to fixing this plugin, I&#8217;ll be sure to post here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoundBangWhack.com</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-224434</link>
		<dc:creator>PoundBangWhack.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-224434</guid>
		<description>StatPress is an absolutely horrid plugin to use. I’m a MySQL DBA for a major world-wide internet hosting company and I see people using StatPress on their WP blogs and it kills the performance of the server, and their site. Not only does it store massive amounts of data (if you don&#039;t change the settings), but the database design is just downright horrible.  Additionally, the StatPress Reloaded plugin does not resolve any of the design flaws prevalent in the original StatPress plugin.  Tables and columns that are regularly queried are missing integral indexes that can improve performance. Additionally, all data fields are by default TEXT (TEXT or TINYTEXT in SP Reloaded) data type, which is BAD!  This plugin should be avoided at all costs until the developer can fix these huge mistakes. 

By changing a few data types and adding a couple indexes, I’ve taken queries from this plugin from examining 140k plus rows, down to examining less than 1800 rows, a 78% decrease in rows examined. I recommend “Google Analytics for WordPress” or “Wordpress.com Stats” (the latter requires an API key from wordpress.com, the former is obviously used in conjunction with Google Analytics, which is a great stat tracking software).

I&#039;ll agree that the features of the plugin are nice, including the real-time monitoring, the GUI, and the sheer amount of data collected.  However, the design flaws mentioned previously can spell disaster for your website, especially if it is a popular site.</description>
		<content:encoded><![CDATA[<p>StatPress is an absolutely horrid plugin to use. I’m a MySQL DBA for a major world-wide internet hosting company and I see people using StatPress on their WP blogs and it kills the performance of the server, and their site. Not only does it store massive amounts of data (if you don&#8217;t change the settings), but the database design is just downright horrible.  Additionally, the StatPress Reloaded plugin does not resolve any of the design flaws prevalent in the original StatPress plugin.  Tables and columns that are regularly queried are missing integral indexes that can improve performance. Additionally, all data fields are by default TEXT (TEXT or TINYTEXT in SP Reloaded) data type, which is BAD!  This plugin should be avoided at all costs until the developer can fix these huge mistakes. </p>
<p>By changing a few data types and adding a couple indexes, I’ve taken queries from this plugin from examining 140k plus rows, down to examining less than 1800 rows, a 78% decrease in rows examined. I recommend “Google Analytics for WordPress” or “Wordpress.com Stats” (the latter requires an API key from wordpress.com, the former is obviously used in conjunction with Google Analytics, which is a great stat tracking software).</p>
<p>I&#8217;ll agree that the features of the plugin are nice, including the real-time monitoring, the GUI, and the sheer amount of data collected.  However, the design flaws mentioned previously can spell disaster for your website, especially if it is a popular site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimborism</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-223024</link>
		<dc:creator>Dimborism</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-223024</guid>
		<description>Thanks! Good news :)</description>
		<content:encoded><![CDATA[<p>Thanks! Good news :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heart5</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-222983</link>
		<dc:creator>heart5</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-222983</guid>
		<description>There is another great stat plugin: &lt;a href=&quot;http://wordpress.org/extend/plugins/statpresscn/&quot; rel=&quot;nofollow&quot;&gt;StatPressCN&lt;/a&gt;, you should give it a try.</description>
		<content:encoded><![CDATA[<p>There is another great stat plugin: <a href="http://wordpress.org/extend/plugins/statpresscn/" rel="nofollow">StatPressCN</a>, you should give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hesham</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-218284</link>
		<dc:creator>Hesham</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-218284</guid>
		<description>they disabled the database, and to re-enable my database, I will need to correct some queries in my code, This specially for wordpress statpress pugin.

They say my database is causing the shared resources to be over-utilized. This, in turn, affects the usage by other customers. 

I have no idea how can this happen, anyways.. it’s related to statpress plugin, so should I remove it to make those customers happy?!</description>
		<content:encoded><![CDATA[<p>they disabled the database, and to re-enable my database, I will need to correct some queries in my code, This specially for wordpress statpress pugin.</p>
<p>They say my database is causing the shared resources to be over-utilized. This, in turn, affects the usage by other customers. </p>
<p>I have no idea how can this happen, anyways.. it’s related to statpress plugin, so should I remove it to make those customers happy?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: review plugin wordpress</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-217185</link>
		<dc:creator>review plugin wordpress</dc:creator>
		<pubDate>Mon, 19 Jan 2009 17:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-217185</guid>
		<description>good info. thank you</description>
		<content:encoded><![CDATA[<p>good info. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanix</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-216277</link>
		<dc:creator>Sanix</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-216277</guid>
		<description>My observation only, if there was a &quot;remind me about the followup comments&quot;, it would be great to follow the convo.</description>
		<content:encoded><![CDATA[<p>My observation only, if there was a &#8220;remind me about the followup comments&#8221;, it would be great to follow the convo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanix</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-216276</link>
		<dc:creator>Sanix</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-216276</guid>
		<description>Wow I was searching for a plugin which gives real time stats for my blog. right now I&#039;m using w3counter.com wp plugin for real time stats and wordpress.com stats plugin for other stats. I have used wassup also but it seems to slow down the site a bit taking about half of the bandwidth. Now I&#039;ll try out statpress.</description>
		<content:encoded><![CDATA[<p>Wow I was searching for a plugin which gives real time stats for my blog. right now I&#8217;m using w3counter.com wp plugin for real time stats and wordpress.com stats plugin for other stats. I have used wassup also but it seems to slow down the site a bit taking about half of the bandwidth. Now I&#8217;ll try out statpress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mann / Tropical Imaging</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-216260</link>
		<dc:creator>Chris Mann / Tropical Imaging</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-216260</guid>
		<description>Another nice WP stats plugin is Wassup - http://www.wpwp.org/, which I&#039;ve been using on our blog for the last few months.

Worth a look!</description>
		<content:encoded><![CDATA[<p>Another nice WP stats plugin is Wassup &#8211; <a href="http://www.wpwp.org/" rel="nofollow">http://www.wpwp.org/</a>, which I&#8217;ve been using on our blog for the last few months.</p>
<p>Worth a look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deca</title>
		<link>http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/comment-page-1/#comment-216214</link>
		<dc:creator>Deca</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/archives/2008/12/08/wordpress-plugin-wp-statpress/#comment-216214</guid>
		<description>I&#039;ve been using StatPress Reloaded. It&#039;s a nice plugin!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using StatPress Reloaded. It&#8217;s a nice plugin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
