<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPWorldMap.net: Mapping Out WordPress Users From All Over the Globe</title>
	<atom:link href="http://www.bloggingpro.com/archives/2009/11/06/wpworldmap-net-mapping-out-wordpress-users-from-all-over-the-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingpro.com/archives/2009/11/06/wpworldmap-net-mapping-out-wordpress-users-from-all-over-the-globe/</link>
	<description>News, plugins and themes for blogging applications</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:49:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Il punto della settimana #6 &#171; Francesco Corsentino .net</title>
		<link>http://www.bloggingpro.com/archives/2009/11/06/wpworldmap-net-mapping-out-wordpress-users-from-all-over-the-globe/comment-page-1/#comment-224083</link>
		<dc:creator>Il punto della settimana #6 &#171; Francesco Corsentino .net</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/?p=3380#comment-224083</guid>
		<description>[...] WPWorldMap.net: Mapping Out WordPress Users From All Over the Globe [...]</description>
		<content:encoded><![CDATA[<p>[...] WPWorldMap.net: Mapping Out WordPress Users From All Over the Globe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlo Licudine</title>
		<link>http://www.bloggingpro.com/archives/2009/11/06/wpworldmap-net-mapping-out-wordpress-users-from-all-over-the-globe/comment-page-1/#comment-223988</link>
		<dc:creator>Karlo Licudine</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/?p=3380#comment-223988</guid>
		<description>@Oliver Schlobe, no problem. It was interesting so I decided to share it. I&#039;ve already updated the screenshot.

More power! Cheers!</description>
		<content:encoded><![CDATA[<p>@Oliver Schlobe, no problem. It was interesting so I decided to share it. I&#8217;ve already updated the screenshot.</p>
<p>More power! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Schlöbe</title>
		<link>http://www.bloggingpro.com/archives/2009/11/06/wpworldmap-net-mapping-out-wordpress-users-from-all-over-the-globe/comment-page-1/#comment-223986</link>
		<dc:creator>Oliver Schlöbe</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingpro.com/?p=3380#comment-223986</guid>
		<description>Hey Karlo,

thanks for featuring my little site. :) I just recognized a small bug on the screenshots you posted. Seems like you are using a WebKit browser. You should have a search field to the right of the menu items now.</description>
		<content:encoded><![CDATA[<p>Hey Karlo,</p>
<p>thanks for featuring my little site. :) I just recognized a small bug on the screenshots you posted. Seems like you are using a WebKit browser. You should have a search field to the right of the menu items now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
