<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Morning SEO: Long Tail Keyword Research With Google Analytics</title>
	<atom:link href="http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/</link>
	<description>News, plugins and themes for blogging applications</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Julian</title>
		<link>http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/#comment-247493</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 28 Apr 2011 16:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=14945#comment-247493</guid>
		<description>Hi, 
Thank you for your article and this seems closer to what I just wrote in my blog. Here is the link if you feel interested, it is basically something complementary that you can read if you want to use the same concepts but with regular expressions:

http://www.netvivs.com/how-to-do-long-tail-research-with-google-analytics/

I use this technique to iterate over the content and do small changes frequently, and it helped me to improve the traffic from long tail keywords.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thank you for your article and this seems closer to what I just wrote in my blog. Here is the link if you feel interested, it is basically something complementary that you can read if you want to use the same concepts but with regular expressions:</p>
<p><a href="http://www.netvivs.com/how-to-do-long-tail-research-with-google-analytics/" rel="nofollow">http://www.netvivs.com/how-to-do-long-tail-research-with-google-analytics/</a></p>
<p>I use this technique to iterate over the content and do small changes frequently, and it helped me to improve the traffic from long tail keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/#comment-246604</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 11 Mar 2011 01:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=14945#comment-246604</guid>
		<description>Great GA SEO hack for long tail research :-)</description>
		<content:encoded><![CDATA[<p>Great GA SEO hack for long tail research <img src='http://www.bloggingpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahman Mehraby</title>
		<link>http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/#comment-226275</link>
		<dc:creator>Rahman Mehraby</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=14945#comment-226275</guid>
		<description>One important consideration, I think, is to select the keywords that drive our visitors toward our goals. I mean if we want to sell, let&#039;s look for the keywords beginning with &quot;but ...&quot;, &quot;purchase ...&quot;, etc.

This will help us achieve our goals more probably.</description>
		<content:encoded><![CDATA[<p>One important consideration, I think, is to select the keywords that drive our visitors toward our goals. I mean if we want to sell, let&#8217;s look for the keywords beginning with &#8220;but &#8230;&#8221;, &#8220;purchase &#8230;&#8221;, etc.</p>
<p>This will help us achieve our goals more probably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keywords research</title>
		<link>http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/#comment-226274</link>
		<dc:creator>keywords research</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=14945#comment-226274</guid>
		<description>you can compile keyword volume statistics from the major search engines around the world. Figure out phrases that are popular for you particular product or service and find out which phrases your competitors use to generate traffic.</description>
		<content:encoded><![CDATA[<p>you can compile keyword volume statistics from the major search engines around the world. Figure out phrases that are popular for you particular product or service and find out which phrases your competitors use to generate traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahman Mehraby</title>
		<link>http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/#comment-226273</link>
		<dc:creator>Rahman Mehraby</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=14945#comment-226273</guid>
		<description>It&#039;s an interesting method oto make use of Google Analytics for keyword research, which is very practicable.

Long tail keywords are always formed around some core two-word phrase that is more competitive. With other words combined at such phrases, we would know which long tails are more popular.

Also, the source of traffic with those phrases are important. We may be able to tweak the phrase a bit to get more targeted traffic too. For instance, if they are from a blog and the name we&#039;ve chosen for ourselves (in form of a keyphrase), we will be able to change it next time!</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting method oto make use of Google Analytics for keyword research, which is very practicable.</p>
<p>Long tail keywords are always formed around some core two-word phrase that is more competitive. With other words combined at such phrases, we would know which long tails are more popular.</p>
<p>Also, the source of traffic with those phrases are important. We may be able to tweak the phrase a bit to get more targeted traffic too. For instance, if they are from a blog and the name we&#8217;ve chosen for ourselves (in form of a keyphrase), we will be able to change it next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Allsop</title>
		<link>http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/#comment-226272</link>
		<dc:creator>Jamie Allsop</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=14945#comment-226272</guid>
		<description>These are some good tips and I was not aware that you could do that with Google Analytics.</description>
		<content:encoded><![CDATA[<p>These are some good tips and I was not aware that you could do that with Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liew Cheon Fong</title>
		<link>http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/#comment-226271</link>
		<dc:creator>Liew Cheon Fong</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=14945#comment-226271</guid>
		<description>Wow! Never know we could do that with Google Analytics! Thanks for the tip! Looking forward for more Google Analytics guides.</description>
		<content:encoded><![CDATA[<p>Wow! Never know we could do that with Google Analytics! Thanks for the tip! Looking forward for more Google Analytics guides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netnode.net</title>
		<link>http://www.bloggingpro.com/archives/2009/11/08/long-tail-keyword-research-google-analytics/#comment-226270</link>
		<dc:creator>Netnode.net</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=14945#comment-226270</guid>
		<description>Nice!  Thanks for the post and the tips!!</description>
		<content:encoded><![CDATA[<p>Nice!  Thanks for the post and the tips!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

